Dissonant Whispers
1st-level enchantment · 3d6 Psychic damage, average 10.5
10.5 average Psychic damage · 3–18
Roll Dissonant Whispers
Press a roll button. The dice land here.
Spell details
- Level
- 1st-level
- School
- Enchantment
- Casting time
- Action
- Range
- 60 feet
- Components
- V
- Duration
- Instantaneous
- Classes
- Bard
- Save
- Wisdom (half on success)
Dissonant Whispers damage by level
| Cast at | Dice | Average | Range | On a save |
|---|---|---|---|---|
| 1st slot | 10.5 | 3–18 | 5 | |
| 2nd slot | 14 | 4–24 | 6.8 | |
| 3rd slot | 17.5 | 5–30 | 8.5 | |
| 4th slot | 21 | 6–36 | 10.3 | |
| 5th slot | 24.5 | 7–42 | 12 | |
| 6th slot | 28 | 8–48 | 13.8 | |
| 7th slot | 31.5 | 9–54 | 15.5 | |
| 8th slot | 35 | 10–60 | 17.2 | |
| 9th slot | 38.5 | 11–66 | 19 |
“On a save” is the average of half each roll, rounded down, as the rules do it.
The odds of 3d6
| Total | Chance |
|---|---|
| 7 or more | 91% |
| 11 or more | 50% |
| 14 or more | 16% |
| 17 or more | 2% |
Dissonant Whispers against other 1st-level damage spells
By average damage on one target, Dissonant Whispers ranks 5th of 15 1st-level damage spells in the SRD. Area, saves and riders are not counted here; read each spell.
| Spell | Dice | Average |
|---|---|---|
| Guiding Bolt | 4d6 | 14 |
| Hellish Rebuke | 2d10 | 11 |
| Inflict Wounds | 2d10 | 11 |
| Burning Hands | 3d6 | 10.5 |
| Dissonant Whispers | 3d6 | 10.5 |
| Magic Missile | 3d4 + 3 | 10.5 |
| Divine Smite | 2d8 | 9 |
| Ray of Sickness | 2d8 | 9 |
| Thunderwave | 2d8 | 9 |
| Ice Knife | 1d10 | 5.5 |
| Ensnaring Strike | 1d6 | 3.5 |
| Hex | 1d6 | 3.5 |
| Hunter's Mark | 1d6 | 3.5 |
| Searing Smite | 1d6 | 3.5 |
| Divine Favor | 1d4 | 2.5 |
Rules text
One creature of your choice that you can see within range hears a discordant melody in its mind. The target makes a Wisdom saving throw. On a failed save, it takes Psychic damage and must immediately use its Reaction, if available, to move as far away from you as it can, using the safest route. On a successful save, the target takes half as much damage only.
At higher levels. The damage increases by for each spell slot level above 1.
This page includes material from the System Reference Document 5.2.1 (“SRD 5.2.1”) by Wizards of the Coast LLC, available at dndbeyond.com/srd. The SRD 5.2.1 is licensed under the Creative Commons Attribution 4.0 International License. The averages, odds and tables are ours.