Hellish Rebuke
1st-level evocation · 2d10 Fire damage, average 11
11 average Fire damage · 2–20
Roll Hellish Rebuke
Press a roll button. The dice land here.
Spell details
- Level
- 1st-level
- School
- Evocation
- Casting time
- Reaction, which you take in response to taking damage from a creature that you can see within 60 feet of yourself
- Range
- 60 feet
- Components
- V, S
- Duration
- Instantaneous
- Classes
- Warlock
- Save
- Dexterity (half on success)
Hellish Rebuke damage by level
| Cast at | Dice | Average | Range | On a save |
|---|---|---|---|---|
| 1st slot | 11 | 2–20 | 5.3 | |
| 2nd slot | 16.5 | 3–30 | 8 | |
| 3rd slot | 22 | 4–40 | 10.8 | |
| 4th slot | 27.5 | 5–50 | 13.5 | |
| 5th slot | 33 | 6–60 | 16.3 | |
| 6th slot | 38.5 | 7–70 | 19 | |
| 7th slot | 44 | 8–80 | 21.8 | |
| 8th slot | 49.5 | 9–90 | 24.5 | |
| 9th slot | 55 | 10–100 | 27.3 |
“On a save” is the average of half each roll, rounded down, as the rules do it.
The odds of 2d10
| Total | Chance |
|---|---|
| 7 or more | 85% |
| 11 or more | 55% |
| 16 or more | 15% |
| 18 or more | 6% |
Hellish Rebuke against other 1st-level damage spells
By average damage on one target, Hellish Rebuke ranks 2nd of 15 1st-level damage spells in the SRD. Area, saves and riders are not counted here; read each spell.
| Spell | Dice | Average |
|---|---|---|
| Guiding Bolt | 4d6 | 14 |
| Hellish Rebuke | 2d10 | 11 |
| Inflict Wounds | 2d10 | 11 |
| Burning Hands | 3d6 | 10.5 |
| Dissonant Whispers | 3d6 | 10.5 |
| Magic Missile | 3d4 + 3 | 10.5 |
| Divine Smite | 2d8 | 9 |
| Ray of Sickness | 2d8 | 9 |
| Thunderwave | 2d8 | 9 |
| Ice Knife | 1d10 | 5.5 |
| Ensnaring Strike | 1d6 | 3.5 |
| Hex | 1d6 | 3.5 |
| Hunter's Mark | 1d6 | 3.5 |
| Searing Smite | 1d6 | 3.5 |
| Divine Favor | 1d4 | 2.5 |
Rules text
The creature that damaged you is momentarily surrounded by green flames. It makes a Dexterity saving throw, taking Fire damage on a failed save or half as much damage on a successful one.
At higher levels. The damage increases by for each spell slot level above 1.
This page includes material from the System Reference Document 5.2.1 (“SRD 5.2.1”) by Wizards of the Coast LLC, available at dndbeyond.com/srd. The SRD 5.2.1 is licensed under the Creative Commons Attribution 4.0 International License. The averages, odds and tables are ours.