
D&D 5e spells with a dice roller
All 339 spells in the SRD 5.2. Every spell that rolls dice has its own roller, its average at every slot level and the odds of each total.
Acid Splash1d6
Blade Barrier6d10
Burning Hands3d6
Cloudkill5d8
Cone of Cold8d8
Disintegrate10d6 + 40
Eldritch Blast1d10
Entangle
Fire Storm7d10
Fireball8d6
Fly
Gate
Guiding Bolt4d6
Hex1d6
Ice Knife1d10
Lightning Bolt8d6
Mage Hand
Magic Missile3d4 + 3
Meteor Swarm20d6
Mirror Image
Polymorph
Prismatic Spray12d6
Shield
Spike Growth2d4
Spirit Guardians3d8
Starry Wisp1d8
Sunbeam6d8
Vampiric Touch3d6
Web2d4| Spell | Level | School | Dice | Average |
|---|---|---|---|---|
| Acid Arrow | 2 | Evocation | 4d4 Acid | 10 |
| Cantrip | Evocation | 1d6 Acid | 3.5 | |
| Aid | 2 | Abjuration | ||
| Alarm | 1 | Abjuration | ||
| Alter Self | 2 | Transmutation | 1d6 | 3.5 |
| Animal Friendship | 1 | Enchantment | ||
| Animal Messenger | 2 | Enchantment | ||
| Animal Shapes | 8 | Transmutation | ||
| Animate Dead | 3 | Necromancy | ||
| Animate Objects | 5 | Transmutation | ||
| Antilife Shell | 5 | Abjuration | ||
| Antimagic Field | 8 | Abjuration | ||
| Antipathy/Sympathy | 8 | Enchantment | ||
| Arcane Eye | 4 | Divination | ||
| Arcane Hand | 5 | Evocation | 5d8 Force | 22.5 |
| Arcane Lock | 2 | Abjuration | ||
| Arcane Sword | 7 | Evocation | 4d12 | 26 |
| Arcanist's Magic Aura | 2 | Illusion | ||
| Astral Projection | 9 | Necromancy | ||
| Augury | 2 | Divination | ||
| Aura of Life | 4 | Abjuration | ||
| Awaken | 5 | Transmutation | ||
| Bane | 1 | Enchantment | 1d4 | 2.5 |
| Banishment | 4 | Abjuration | ||
| Barkskin | 2 | Transmutation | ||
| Beacon of Hope | 3 | Abjuration | ||
| Befuddlement | 8 | Enchantment | 10d12 Psychic | 65 |
| Bestow Curse | 3 | Necromancy | 1d8 Necrotic | 4.5 |
| Black Tentacles | 4 | Conjuration | 3d6 Bludgeoning | 10.5 |
| 6 | Evocation | 6d10 Force | 33 | |
| Bless | 1 | Enchantment | 1d4 | 2.5 |
| Blight | 4 | Necromancy | 8d8 Necrotic | 36 |
| Blindness/Deafness | 2 | Transmutation | ||
| Blink | 3 | Transmutation | 1d6 | 3.5 |
| Blur | 2 | Illusion | ||
| 1 | Evocation | 3d6 Fire | 10.5 | |
| Call Lightning | 3 | Conjuration | 3d10 Lightning | 16.5 |
| Calm Emotions | 2 | Enchantment | ||
| Chain Lightning | 6 | Evocation | 10d8 Lightning | 45 |
| Charm Monster | 4 | Enchantment | ||
| Charm Person | 1 | Enchantment | ||
| Chill Touch | Cantrip | Necromancy | 1d10 Necrotic | 5.5 |
| Chromatic Orb | 1 | Evocation | 3d8 | 13.5 |
| Circle of Death | 6 | Necromancy | 8d8 Necrotic | 36 |
| Clairvoyance | 3 | Divination | ||
| Clone | 8 | Necromancy | ||
| 5 | Conjuration | 5d8 Poison | 22.5 | |
| Color Spray | 1 | Illusion | ||
| Command | 1 | Enchantment | ||
| Commune | 5 | Divination | ||
| Commune with Nature | 5 | Divination | ||
| Comprehend Languages | 1 | Divination | ||
| Compulsion | 4 | Enchantment | ||
| 5 | Evocation | 8d8 Cold | 36 | |
| Confusion | 4 | Enchantment | 1d10 | 5.5 |
| Conjure Animals | 3 | Conjuration | 3d10 Slashing | 16.5 |
| Conjure Celestial | 7 | Conjuration | 6d12 Radiant | 39 |
| Conjure Elemental | 5 | Conjuration | 8d8 | 36 |
| Conjure Fey | 6 | Conjuration | 3d12 | 19.5 |
| Conjure Minor Elementals | 4 | Conjuration | 2d8 | 9 |
| Conjure Woodland Beings | 4 | Conjuration | 5d8 Force | 22.5 |
| Contact Other Plane | 5 | Divination | 6d6 Psychic | 21 |
| Contagion | 5 | Necromancy | 11d8 Necrotic | 49.5 |
| Contingency | 6 | Abjuration | ||
| Continual Flame | 2 | Evocation | ||
| Control Water | 4 | Transmutation | 2d8 Bludgeoning | 9 |
| Control Weather | 8 | Transmutation | 1d4 | 2.5 |
| Counterspell | 3 | Abjuration | ||
| Create Food and Water | 3 | Conjuration | ||
| Create or Destroy Water | 1 | Transmutation | ||
| Create Undead | 6 | Necromancy | ||
| Creation | 5 | Illusion | ||
| Cure Wounds | 1 | Abjuration | 2d8 healing | 9 |
| Dancing Lights | Cantrip | Illusion | ||
| Darkness | 2 | Evocation | ||
| Darkvision | 2 | Transmutation | ||
| Daylight | 3 | Evocation | ||
| Death Ward | 4 | Abjuration | ||
| Delayed Blast Fireball | 7 | Evocation | 12d6 | 42 |
| Demiplane | 8 | Conjuration | ||
| Detect Evil and Good | 1 | Divination | ||
| Detect Magic | 1 | Divination | ||
| Detect Poison and Disease | 1 | Divination | ||
| Detect Thoughts | 2 | Divination | ||
| Dimension Door | 4 | Conjuration | 4d6 Force | 14 |
| Disguise Self | 1 | Illusion | ||
| 6 | Transmutation | 10d6 + 40 Force | 75 | |
| Dispel Evil and Good | 5 | Abjuration | ||
| Dispel Magic | 3 | Abjuration | ||
| Dissonant Whispers | 1 | Enchantment | 3d6 Psychic | 10.5 |
| Divination | 4 | Divination | ||
| Divine Favor | 1 | Transmutation | 1d4 Radiant | 2.5 |
| Divine Smite | 1 | Evocation | 2d8 Radiant | 9 |
| Divine Word | 7 | Evocation | ||
| Dominate Beast | 4 | Enchantment | ||
| Dominate Monster | 8 | Enchantment | ||
| Dominate Person | 5 | Enchantment | ||
| Dragon's Breath | 2 | Transmutation | 3d6 | 10.5 |
| Dream | 5 | Illusion | 3d6 Psychic | 10.5 |
| Druidcraft | Cantrip | Transmutation | ||
| Earthquake | 8 | Transmutation | 12d6 Bludgeoning | 42 |
| Cantrip | Evocation | 1d10 Force | 5.5 | |
| Elementalism | Cantrip | Transmutation | ||
| Enhance Ability | 2 | Transmutation | ||
| Enlarge/Reduce | 2 | Transmutation | 1d4 | 2.5 |
| Ensnaring Strike | 1 | Conjuration | 1d6 Piercing | 3.5 |
| 1 | Conjuration | |||
| Enthrall | 2 | Enchantment | ||
| Etherealness | 7 | Conjuration | ||
| Expeditious Retreat | 1 | Transmutation | ||
| Eyebite | 6 | Necromancy | ||
| Fabricate | 4 | Transmutation | ||
| Faerie Fire | 1 | Evocation | ||
| Faithful Hound | 4 | Conjuration | 4d8 Force | 18 |
| False Life | 1 | Necromancy | 2d4 | 5 |
| Fear | 3 | Illusion | ||
| Feather Fall | 1 | Transmutation | ||
| Find Familiar | 1 | Conjuration | ||
| Find Steed | 2 | Conjuration | ||
| Find the Path | 6 | Divination | ||
| Find Traps | 2 | Divination | ||
| Finger of Death | 7 | Necromancy | 7d8 + 30 Necrotic | 61.5 |
| Fire Bolt | Cantrip | Evocation | 1d10 Fire | 5.5 |
| Fire Shield | 4 | Evocation | 2d8 Fire | 9 |
| 7 | Evocation | 7d10 Fire | 38.5 | |
| 3 | Evocation | 8d6 Fire | 28 | |
| Flame Blade | 2 | Evocation | 3d6 | 10.5 |
| Flame Strike | 5 | Evocation | 5d6 Fire | 17.5 |
| Flaming Sphere | 2 | Conjuration | 2d6 Fire | 7 |
| Flesh to Stone | 6 | Transmutation | ||
| Floating Disk | 1 | Conjuration | ||
| 3 | Transmutation | |||
| Fog Cloud | 1 | Conjuration | ||
| Forbiddance | 6 | Abjuration | 5d10 | 27.5 |
| Forcecage | 7 | Evocation | ||
| Foresight | 9 | Divination | ||
| Freedom of Movement | 4 | Abjuration | ||
| Freezing Sphere | 6 | Evocation | 10d6 Cold | 35 |
| Gaseous Form | 3 | Transmutation | ||
| 9 | Conjuration | |||
| Geas | 5 | Enchantment | 5d10 Psychic | 27.5 |
| Gentle Repose | 2 | Necromancy | ||
| Giant Insect | 4 | Conjuration | ||
| Glibness | 8 | Enchantment | ||
| Globe of Invulnerability | 6 | Abjuration | ||
| Glyph of Warding | 3 | Abjuration | 5d8 | 22.5 |
| Goodberry | 1 | Conjuration | ||
| Grease | 1 | Conjuration | ||
| Greater Invisibility | 4 | Illusion | ||
| Greater Restoration | 5 | Abjuration | ||
| Guardian of Faith | 4 | Conjuration | ||
| Guards and Wards | 6 | Abjuration | ||
| Guidance | Cantrip | Divination | 1d4 | 2.5 |
| 1 | Evocation | 4d6 Radiant | 14 | |
| Gust of Wind | 2 | Evocation | ||
| Hallow | 5 | Abjuration | ||
| Hallucinatory Terrain | 4 | Illusion | ||
| Harm | 6 | Necromancy | 14d6 Necrotic | 49 |
| Haste | 3 | Transmutation | ||
| Heal | 6 | Abjuration | ||
| Healing Word | 1 | Abjuration | 2d4 healing | 5 |
| Heat Metal | 2 | Transmutation | 2d8 Fire | 9 |
| Hellish Rebuke | 1 | Evocation | 2d10 Fire | 11 |
| Heroes' Feast | 6 | Conjuration | 2d10 | 11 |
| Heroism | 1 | Enchantment | ||
| 1 | Enchantment | 1d6 Necrotic | 3.5 | |
| Hideous Laughter | 1 | Enchantment | ||
| Hold Monster | 5 | Enchantment | ||
| Hold Person | 2 | Enchantment | ||
| Holy Aura | 8 | Abjuration | ||
| Hunter's Mark | 1 | Divination | 1d6 Force | 3.5 |
| Hypnotic Pattern | 3 | Illusion | ||
| 1 | Conjuration | 1d10 Piercing | 5.5 | |
| Ice Storm | 4 | Evocation | 2d10 Bludgeoning | 11 |
| Identify | 1 | Divination | ||
| Illusory Script | 1 | Illusion | ||
| Imprisonment | 9 | Abjuration | ||
| Incendiary Cloud | 8 | Conjuration | 10d8 Fire | 45 |
| Inflict Wounds | 1 | Necromancy | 2d10 Necrotic | 11 |
| Insect Plague | 5 | Conjuration | 4d10 Piercing | 22 |
| Instant Summons | 6 | Conjuration | ||
| Invisibility | 2 | Illusion | ||
| Irresistible Dance | 6 | Enchantment | ||
| Jump | 1 | Transmutation | ||
| Knock | 2 | Transmutation | ||
| Legend Lore | 5 | Divination | ||
| Lesser Restoration | 2 | Abjuration | ||
| Levitate | 2 | Transmutation | ||
| Light | Cantrip | Evocation | ||
| 3 | Evocation | 8d6 Lightning | 28 | |
| Locate Animals or Plants | 2 | Divination | ||
| Locate Creature | 4 | Divination | ||
| Locate Object | 2 | Divination | ||
| Longstrider | 1 | Transmutation | ||
| Mage Armor | 1 | Abjuration | ||
| Cantrip | Conjuration | |||
| Magic Circle | 3 | Abjuration | ||
| Magic Jar | 6 | Necromancy | ||
| 1 | Evocation | 3d4 + 3 Fire | 10.5 | |
| Magic Mouth | 2 | Illusion | ||
| Magic Weapon | 2 | Transmutation | ||
| Magnificent Mansion | 7 | Conjuration | ||
| Major Image | 3 | Illusion | ||
| Mass Cure Wounds | 5 | Abjuration | 5d8 healing | 22.5 |
| Mass Heal | 9 | Abjuration | ||
| Mass Healing Word | 3 | Abjuration | 2d4 healing | 5 |
| Mass Suggestion | 6 | Enchantment | ||
| Maze | 8 | Conjuration | ||
| Meld into Stone | 3 | Transmutation | 6d6 Force | 21 |
| Mending | Cantrip | Transmutation | ||
| Message | Cantrip | Transmutation | ||
| 9 | Evocation | 20d6 Fire | 70 | |
| Mind Blank | 8 | Abjuration | ||
| Mind Spike | 2 | Divination | 3d8 Psychic | 13.5 |
| Minor Illusion | Cantrip | Illusion | ||
| Mirage Arcane | 7 | Illusion | ||
| 2 | Illusion | |||
| Mislead | 5 | Illusion | ||
| Misty Step | 2 | Conjuration | ||
| Modify Memory | 5 | Enchantment | ||
| Moonbeam | 2 | Evocation | 2d10 Radiant | 11 |
| Move Earth | 6 | Transmutation | ||
| Nondetection | 3 | Abjuration | ||
| Pass without Trace | 2 | Abjuration | ||
| Passwall | 5 | Transmutation | ||
| Phantasmal Force | 2 | Illusion | 2d8 Psychic | 9 |
| Phantasmal Killer | 4 | Illusion | 4d10 Psychic | 22 |
| Phantom Steed | 3 | Illusion | ||
| Planar Ally | 6 | Conjuration | ||
| Planar Binding | 5 | Abjuration | ||
| Plane Shift | 7 | Conjuration | ||
| Plant Growth | 3 | Transmutation | ||
| Poison Spray | Cantrip | Necromancy | 1d12 Poison | 6.5 |
| 4 | Transmutation | |||
| Power Word Heal | 9 | Enchantment | ||
| Power Word Kill | 9 | Enchantment | 12d12 Psychic | 78 |
| Power Word Stun | 8 | Enchantment | ||
| Prayer of Healing | 2 | Abjuration | 2d8 | 9 |
| Prestidigitation | Cantrip | Transmutation | ||
| 7 | Evocation | 12d6 Acid | 42 | |
| Prismatic Wall | 9 | Abjuration | 12d6 Acid | 42 |
| Private Sanctum | 4 | Abjuration | ||
| Produce Flame | Cantrip | Conjuration | 1d8 Fire | 4.5 |
| Programmed Illusion | 6 | Illusion | ||
| Project Image | 7 | Illusion | ||
| Protection from Energy | 3 | Abjuration | ||
| Protection from Evil and Good | 1 | Abjuration | ||
| Protection from Poison | 2 | Abjuration | ||
| Purify Food and Drink | 1 | Transmutation | ||
| Raise Dead | 5 | Necromancy | ||
| Ray of Enfeeblement | 2 | Necromancy | 1d8 | 4.5 |
| Ray of Frost | Cantrip | Evocation | 1d8 Cold | 4.5 |
| Ray of Sickness | 1 | Necromancy | 2d8 Poison | 9 |
| Regenerate | 7 | Transmutation | 4d8 | 18 |
| Reincarnate | 5 | Necromancy | 1d10 | 5.5 |
| Remove Curse | 3 | Abjuration | ||
| Resilient Sphere | 4 | Abjuration | ||
| Resistance | Cantrip | Abjuration | 1d4 | 2.5 |
| Resurrection | 7 | Necromancy | ||
| Reverse Gravity | 7 | Transmutation | ||
| Revivify | 3 | Necromancy | ||
| Rope Trick | 2 | Transmutation | ||
| Sacred Flame | Cantrip | Evocation | 1d8 Radiant | 4.5 |
| Sanctuary | 1 | Abjuration | ||
| Scorching Ray | 2 | Evocation | 6d6 Fire | 21 |
| Scrying | 5 | Divination | ||
| Searing Smite | 1 | Evocation | 1d6 Fire | 3.5 |
| Secret Chest | 4 | Conjuration | ||
| See Invisibility | 2 | Divination | ||
| Seeming | 5 | Illusion | ||
| Sending | 3 | Divination | ||
| Sequester | 7 | Transmutation | ||
| Shapechange | 9 | Transmutation | ||
| Shatter | 2 | Evocation | 3d8 Thunder | 13.5 |
| 1 | Abjuration | |||
| Shield of Faith | 1 | Abjuration | ||
| Shillelagh | Cantrip | Transmutation | 2d6 | 7 |
| Shining Smite | 2 | Transmutation | 2d6 Radiant | 7 |
| Shocking Grasp | Cantrip | Evocation | 1d8 Lightning | 4.5 |
| Silence | 2 | Illusion | ||
| Silent Image | 1 | Illusion | ||
| Simulacrum | 7 | Illusion | ||
| Sleep | 1 | Enchantment | ||
| Sleet Storm | 3 | Conjuration | ||
| Slow | 3 | Transmutation | ||
| Sorcerous Burst | Cantrip | Evocation | 1d8 | 4.5 |
| Spare the Dying | Cantrip | Necromancy | ||
| Speak with Animals | 1 | Divination | ||
| Speak with Dead | 3 | Necromancy | ||
| Speak with Plants | 3 | Transmutation | ||
| Spider Climb | 2 | Transmutation | ||
| 2 | Transmutation | 2d4 Piercing | 5 | |
| 3 | Conjuration | 3d8 Radiant | 13.5 | |
| Spiritual Weapon | 2 | Evocation | 1d8 | 4.5 |
| Cantrip | Evocation | 1d8 Radiant | 4.5 | |
| Stinking Cloud | 3 | Conjuration | ||
| Stone Shape | 4 | Transmutation | ||
| Stoneskin | 4 | Transmutation | ||
| Storm of Vengeance | 9 | Conjuration | 2d6 Thunder | 7 |
| Suggestion | 2 | Enchantment | ||
| Summon Dragon | 5 | Conjuration | ||
| 6 | Evocation | 6d8 Radiant | 27 | |
| Sunburst | 8 | Evocation | 12d6 Radiant | 42 |
| Symbol | 7 | Abjuration | 10d10 Necrotic | 55 |
| Telekinesis | 5 | Transmutation | ||
| Telepathic Bond | 5 | Divination | ||
| Teleport | 7 | Conjuration | 3d10 Force | 16.5 |
| Teleportation Circle | 5 | Conjuration | ||
| Thaumaturgy | Cantrip | Transmutation | ||
| Thunderwave | 1 | Evocation | 2d8 Thunder | 9 |
| Time Stop | 9 | Transmutation | 1d4 | 2.5 |
| Tiny Hut | 3 | Evocation | ||
| Tongues | 3 | Divination | ||
| Transport via Plants | 6 | Conjuration | ||
| Tree Stride | 5 | Conjuration | ||
| True Polymorph | 9 | Transmutation | ||
| True Resurrection | 9 | Necromancy | ||
| True Seeing | 6 | Divination | ||
| True Strike | Cantrip | Divination | 1d6 | 3.5 |
| Tsunami | 8 | Conjuration | 6d10 Bludgeoning | 33 |
| Unseen Servant | 1 | Conjuration | ||
| 3 | Necromancy | 3d6 Necrotic | 10.5 | |
| Vicious Mockery | Cantrip | Enchantment | 1d6 Psychic | 3.5 |
| Vitriolic Sphere | 4 | Evocation | 10d4 Acid | 25 |
| Wall of Fire | 4 | Evocation | 5d8 Fire | 22.5 |
| Wall of Force | 5 | Evocation | ||
| Wall of Ice | 6 | Evocation | 10d6 Cold | 35 |
| Wall of Stone | 5 | Evocation | ||
| Wall of Thorns | 6 | Conjuration | 7d8 Piercing | 31.5 |
| Warding Bond | 2 | Abjuration | ||
| Water Breathing | 3 | Transmutation | ||
| Water Walk | 3 | Transmutation | ||
| 2 | Conjuration | 2d4 Fire | 5 | |
| Weird | 9 | Illusion | 10d10 Psychic | 55 |
| Wind Walk | 6 | Transmutation | ||
| Wind Wall | 3 | Evocation | 4d8 Bludgeoning | 18 |
| Wish | 9 | Conjuration | 1d10 Necrotic | 5.5 |
| Word of Recall | 6 | Conjuration | ||
| Zone of Truth | 2 | Enchantment |
This page includes material from the System Reference Document 5.2.1 (“SRD 5.2.1”) by Wizards of the Coast LLC, available at dndbeyond.com/srd. The SRD 5.2.1 is licensed under the Creative Commons Attribution 4.0 International License. The averages, odds and tables are ours.